Aliée İstanbulIstanbulYour referenceSuite
Royale Suite
160 m² · Foundery. A ground-floor suite with two bedrooms, king and twin beds and a 100 m² private garden.
- Accommodation type
- Suite
- Total area
- 160 m²
- Bedrooms
- 2 bedrooms
VIP TRAVELLERS · YOUR SHORTLIST
Compare your shortlist, set your priorities and explore the details that matter most to your journey.
Aliée İstanbulIstanbulYour referenceSuite
160 m² · Foundery. A ground-floor suite with two bedrooms, king and twin beds and a 100 m² private garden.
Aliée İstanbulIstanbulCompare optionSuite
160 m² · Foundery. A ground-floor suite with two bedrooms, king and twin beds and a 100 m² private garden.
Regnum The CrownBelekCompare optionSuite
185 m² · 2 bedroom(s) · Land view. Two bedrooms, a separate living room, dining area and kitchenette make this a generous family residence. One main bathroom combines shower and bathtub; two additional bathrooms have showers. Three WCs, dressing space, balcony, Smart TVs, Media Hub, daily minibar and Nespresso support longer stays.
Regnum The CrownBelekCompare optionSuite
200 m² · 2 bedroom(s) · Sea view. Two bedrooms, separate living and dining room, kitchenette and sea-view terrace. Three bathrooms provide three showers and one bathtub in total. Two dressing rooms, Smart TV, Media Hub and PlayStation on request are complemented by daily minibar, Nespresso and turndown.
COMPARISON DETAILS
Verified advantages are highlighted. “Not specified” means a reliable value is unavailable; it never means “No”.
| Characteristic | Your referenceRoyale Suite | Royale Suite | Grand Family Suite | Horizon Suite |
|---|---|---|---|---|
AccommodationType, capacity, bedrooms, bathrooms and layout. | ||||
| Guest composition | Not specified | Not specified | 6 Adults + 2 Children + 1 Infant | 6 Adults + 2 Children + 1 Infant |
| Accommodation type | Suite | Suite | Suite | Suite |
| Maximum guests | Not specified | Not specified | 9 guests | 9 guests |
| Maximum adults | Not specified | Not specified | 6 guests | 6 guests |
| Maximum children | Not specified | Not specified | 2 guests | 2 guests |
| Maximum infants | Not specified | Not specified | 1 guests | 1 guests |
| Bedrooms | 2 bedrooms | 2 bedrooms | 2 bedrooms | 2 bedrooms |
| Bed types | Not specified | Not specified | Double bed, Twin beds | Double bed, Twin beds |
| Bathrooms | Not specified | Not specified | 3 bathrooms | 3 bathrooms |
| Bathrooms with shower | Not specified | Not specified | 3 bathrooms | 3 bathrooms |
| Total WC | Not specified | Not specified | 3 | 3 |
| Position within property | Not specified | Not specified | Main building | Main building |
Estate & Outdoor LivingSpace, outdoor areas, pools, beach access and privacy. | ||||
| Total area | 160 m² | 160 m² | 185 m² | 200 m² |
| Balcony | Not specified | Not specified | Yes — Verified advantage | No |
| Terrace | Not specified | Not specified | No | Yes — Verified advantage |
| Outdoor spaces | Not specified | Not specified | Balcony | Terrace |
| Private pool | Not specified | Not specified | No | No |
| Pool type | Not specified | Not specified | None | None |
| Shared pool | Not specified | Not specified | No | No |
| Direct pool access | Not specified | Not specified | No | No |
| Beachfront | Not specified | Not specified | No | No |
| Direct beach access | Not specified | Not specified | No | No |
Residence FacilitiesLiving, dining, kitchen, services, amenities, technology and security. | ||||
| Living room | Not specified | Not specified | Yes | Yes |
| Living rooms | Not specified | Not specified | 1 | 1 |
| Kitchen | Not specified | Not specified | Kitchenette | Kitchenette |
| Butler service | Not specified | Not specified | No | No |
| Room service | Not specified | Not specified | 24 hours | 24 hours |
| Guest assistant | Not specified | Not specified | Yes | Yes |
| Turndown service | Not specified | Not specified | Yes | Yes |
| Laundry service | Not specified | Not specified | No | No |
| Air conditioning | Not specified | Not specified | Yes | Yes |
| Wi-Fi | Not specified | Not specified | Yes | Yes |
| Coffee system | Not specified | Not specified | Nespresso | Nespresso |
| Smart curtains | Not specified | Not specified | Yes | Yes |
Choice FactorsLocation, views, resort access, family, wellness, transport and terms. | ||||
| Primary view | Not specified | Not specified | Garden | Sea |
| Country | Not specified | Not specified | Türkiye | Türkiye |
| Destination | Not specified | Not specified | Belek | Belek |
| Kids club access | Not specified | Not specified | Yes | Yes |
| Hotel restaurant access | Not specified | Not specified | Yes | Yes |
| Spa access | Not specified | Not specified | Yes | Yes |
| Private hammam | Not specified | Not specified | No | No |
| Private sauna | Not specified | Not specified | No | No |
| Private steam room | Not specified | Not specified | No | No |
| Private fitness room | Not specified | Not specified | No | No |
| Jacuzzi | Not specified | Not specified | No | No |
| Jacuzzi location | Not specified | Not specified | Not specified | Not specified |
Availability, price and terms are checked for your dates and travel party. This comparison is not a quote or a booking.
YOUR PRIORITIES
Choose the categories that matter to you. The verdict uses only comparable, verified details in those categories.
YOUR PRIORITIES · OUR INSIGHT
A reliable verdict needs at least two comparable verified criteria and data for your reference option. Unknown values are never replaced with assumptions.
Ask a travel designer