Aliée İstanbulIstanbulYour referenceSuite
Lumière Suite
90–120 m² · Casthouse. A king-bedroom suite with historic stone walls, contemporary interiors and French balconies.
- Accommodation type
- Suite
- Total area
- 90–120 m²
- Bedrooms
- 1 bedrooms
VIP TRAVELLERS · YOUR SHORTLIST
Compare your shortlist, set your priorities and explore the details that matter most to your journey.
Aliée İstanbulIstanbulYour referenceSuite
90–120 m² · Casthouse. A king-bedroom suite with historic stone walls, contemporary interiors and French balconies.
Aliée İstanbulIstanbulCompare optionSuite
90–120 m² · Casthouse. A king-bedroom suite with historic stone walls, contemporary interiors and French balconies.
Regnum The CrownBelekCompare optionSuite
110 m² · 1 bedroom(s) · Sea view. A super-king or twin bedroom opens to a step-down living area with dining space and a balcony or terrace. The travertine bathroom has an enclosed rain shower, a separate bathtub, WC and double vanity. A 65-inch Smart TV, Media Hub, daily minibar, Nespresso, hair dryer and evening turndown are included.
Regnum The CrownBelekCompare optionSuite
97 m² · 1 bedroom(s) · Garden and shared pool view. A lagoon suite with king bedroom, freestanding bathtub, step-down living room and 60 m² furnished terrace opening directly to the shared pool. Automatic curtains, sofa bed, dressing room, underfloor heating, Smart TV, Media Hub, daily minibar, Nespresso and turndown are included.
COMPARISON DETAILS
Verified advantages are highlighted. “Not specified” means a reliable value is unavailable; it never means “No”.
| Characteristic | Your referenceLumière Suite | Lumière Suite | Seascape Suite | Amber Lagoon Suite |
|---|---|---|---|---|
AccommodationType, capacity, bedrooms, bathrooms and layout. | ||||
| Guest composition | Not specified | Not specified | 3 Adults + 2 Children + 1 Infant | 3 Adults + 2 Children + 1 Infant |
| Accommodation type | Suite | Suite | Suite | Suite |
| Maximum guests | Not specified | Not specified | 6 guests | 6 guests |
| Maximum adults | Not specified | Not specified | 3 guests | 3 guests |
| Maximum children | Not specified | Not specified | 3 guests | 3 guests |
| Maximum infants | Not specified | Not specified | 1 guests | 1 guests |
| Bedrooms | 1 bedrooms | 1 bedrooms | 1 bedrooms | 1 bedrooms |
| Bed types | Not specified | Not specified | Double bed | Double bed |
| Bathrooms | Not specified | Not specified | 1 bathrooms | 1 bathrooms |
| Bathrooms with shower | Not specified | Not specified | 1 bathrooms | 1 bathrooms |
| Total WC | Not specified | Not specified | 1 | 1 |
| Position within property | Not specified | Not specified | Main building | Lagoon |
Estate & Outdoor LivingSpace, outdoor areas, pools, beach access and privacy. | ||||
| Total area | 90–120 m² | 90–120 m² | 110 m² | 97 m² |
| Balcony | Not specified | Not specified | Yes — Verified advantage | No |
| Terrace | Not specified | Not specified | Yes | Yes |
| Outdoor spaces | Not specified | Not specified | Balcony, Terrace | Terrace |
| Private pool | Not specified | Not specified | No | No |
| Pool type | Not specified | Not specified | None | Lagoon access |
| Shared pool | Not specified | Not specified | No | Yes — Verified advantage |
| Direct pool access | Not specified | Not specified | No | Yes — Verified advantage |
| Beachfront | Not specified | Not specified | No | No |
| Direct beach access | Not specified | Not specified | No | No |
Residence FacilitiesLiving, dining, kitchen, services, amenities, technology and security. | ||||
| Living room | Not specified | Not specified | Yes | Yes |
| Living rooms | Not specified | Not specified | 1 | 1 |
| Kitchen | Not specified | Not specified | None | None |
| Butler service | Not specified | Not specified | No | No |
| Room service | Not specified | Not specified | 24 hours | 24 hours |
| Guest assistant | Not specified | Not specified | Yes | Yes |
| Turndown service | Not specified | Not specified | Yes | Yes |
| Laundry service | Not specified | Not specified | No | No |
| Air conditioning | Not specified | Not specified | Yes | Yes |
| Wi-Fi | Not specified | Not specified | Yes | Yes |
| Coffee system | Not specified | Not specified | Nespresso | Nespresso |
| Smart curtains | Not specified | Not specified | Yes | Yes |
Choice FactorsLocation, views, resort access, family, wellness, transport and terms. | ||||
| Primary view | Not specified | Not specified | Sea | Pool |
| Country | Not specified | Not specified | Türkiye | Türkiye |
| Destination | Not specified | Not specified | Belek | Belek |
| Hotel / resort | Not specified | Not specified | Regnum The Crown Hotel | Regnum The Crown Hotel |
| Kids club access | Not specified | Not specified | Yes | Yes |
| Hotel restaurant access | Not specified | Not specified | Yes | Yes |
| Spa access | Not specified | Not specified | Yes | Yes |
| Private hammam | Not specified | Not specified | No | No |
| Private sauna | Not specified | Not specified | No | No |
| Private steam room | Not specified | Not specified | No | No |
| Private fitness room | Not specified | Not specified | No | No |
| Jacuzzi | Not specified | Not specified | No | No |
| Jacuzzi location | Not specified | Not specified | Not specified | Not specified |
Availability, price and terms are checked for your dates and travel party. This comparison is not a quote or a booking.
YOUR PRIORITIES
Choose the categories that matter to you. The verdict uses only comparable, verified details in those categories.
YOUR PRIORITIES · OUR INSIGHT
A reliable verdict needs at least two comparable verified criteria and data for your reference option. Unknown values are never replaced with assumptions.
Ask a travel designer