Aliée İstanbulIstanbulYour referenceSuite
Supère Suite
90–120 m² · Atelier. A king-bedroom suite with a living area and a private garden or balcony, depending on the selected suite.
- Accommodation type
- Suite
- Total area
- 90–120 m²
- Bedrooms
- 1 bedrooms
VIP TRAVELLERS · YOUR SHORTLIST
Compare your shortlist, set your priorities and explore the details that matter most to your journey.
Aliée İstanbulIstanbulYour referenceSuite
90–120 m² · Atelier. A king-bedroom suite with a living area and a private garden or balcony, depending on the selected suite.
Regnum The CrownBelekCompare optionSuite
200 m² · 2 bedroom(s) · Sea view. Two bedrooms, separate living and dining room, kitchenette and sea-view terrace. Three bathrooms provide three showers and one bathtub in total. Two dressing rooms, Smart TV, Media Hub and PlayStation on request are complemented by daily minibar, Nespresso and turndown.
Aliée İstanbulIstanbulCompare optionSuite
90–120 m² · Atelier. A king-bedroom suite with a living area and a private garden or balcony, depending on the selected suite.
Regnum The CrownBelekCompare optionSuite
110 m² · 1 bedroom(s) · Sea view. A super-king or twin bedroom opens to a step-down living area with dining space and a balcony or terrace. The travertine bathroom has an enclosed rain shower, a separate bathtub, WC and double vanity. A 65-inch Smart TV, Media Hub, daily minibar, Nespresso, hair dryer and evening turndown are included.
COMPARISON DETAILS
Verified advantages are highlighted. “Not specified” means a reliable value is unavailable; it never means “No”.
| Characteristic | Your referenceSupère Suite | Horizon Suite | Supère Suite | Seascape Suite |
|---|---|---|---|---|
AccommodationType, capacity, bedrooms, bathrooms and layout. | ||||
| Guest composition | Not specified | 6 Adults + 2 Children + 1 Infant | Not specified | 3 Adults + 2 Children + 1 Infant |
| Accommodation type | Suite | Suite | Suite | Suite |
| Maximum guests | Not specified | 9 guests — Verified advantage | Not specified | 6 guests |
| Maximum adults | Not specified | 6 guests | Not specified | 3 guests |
| Maximum children | Not specified | 2 guests | Not specified | 3 guests |
| Maximum infants | Not specified | 1 guests | Not specified | 1 guests |
| Bedrooms | 1 bedrooms | 2 bedrooms — Verified advantage | 1 bedrooms | 1 bedrooms |
| Bed types | Not specified | Double bed, Twin beds | Not specified | Double bed |
| Bathrooms | Not specified | 3 bathrooms | Not specified | 1 bathrooms |
| Bathrooms with shower | Not specified | 3 bathrooms | Not specified | 1 bathrooms |
| Total WC | Not specified | 3 | Not specified | 1 |
| Position within property | Not specified | Main building | Not specified | Main building |
Estate & Outdoor LivingSpace, outdoor areas, pools, beach access and privacy. | ||||
| Total area | 90–120 m² | 200 m² | 90–120 m² | 110 m² |
| Balcony | Not specified | No | Not specified | Yes — Verified advantage |
| Terrace | Not specified | Yes | Not specified | Yes |
| Outdoor spaces | Not specified | Terrace | Not specified | Balcony, Terrace |
| Private pool | Not specified | No | Not specified | No |
| Pool type | Not specified | None | Not specified | None |
| Shared pool | Not specified | No | Not specified | No |
| Direct pool access | Not specified | No | Not specified | No |
| Beachfront | Not specified | No | Not specified | No |
| Direct beach access | Not specified | No | Not specified | No |
Residence FacilitiesLiving, dining, kitchen, services, amenities, technology and security. | ||||
| Living room | Not specified | Yes | Not specified | Yes |
| Living rooms | Not specified | 1 | Not specified | 1 |
| Kitchen | Not specified | Kitchenette | Not specified | None |
| Butler service | Not specified | No | Not specified | No |
| Room service | Not specified | 24 hours | Not specified | 24 hours |
| Guest assistant | Not specified | Yes | Not specified | Yes |
| Turndown service | Not specified | Yes | Not specified | Yes |
| Laundry service | Not specified | No | Not specified | No |
| Air conditioning | Not specified | Yes | Not specified | Yes |
| Wi-Fi | Not specified | Yes | Not specified | Yes |
| Coffee system | Not specified | Nespresso | Not specified | Nespresso |
| Smart curtains | Not specified | Yes | Not specified | Yes |
Choice FactorsLocation, views, resort access, family, wellness, transport and terms. | ||||
| Primary view | Not specified | Sea | Not specified | Sea |
| Country | Not specified | Türkiye | Not specified | Türkiye |
| Destination | Not specified | Belek | Not specified | Belek |
| Hotel / resort | Not specified | Not specified | Not specified | Regnum The Crown Hotel |
| Kids club access | Not specified | Yes | Not specified | Yes |
| Hotel restaurant access | Not specified | Yes | Not specified | Yes |
| Spa access | Not specified | Yes | Not specified | Yes |
| Private hammam | Not specified | No | Not specified | No |
| Private sauna | Not specified | No | Not specified | No |
| Private steam room | Not specified | No | Not specified | No |
| Private fitness room | Not specified | No | Not specified | No |
| Jacuzzi | Not specified | No | Not specified | No |
| Jacuzzi location | Not specified | Not specified | Not specified | Not specified |
Availability, price and terms are checked for your dates and travel party. This comparison is not a quote or a booking.
YOUR PRIORITIES
Choose the categories that matter to you. The verdict uses only comparable, verified details in those categories.
YOUR PRIORITIES · OUR INSIGHT
A reliable verdict needs at least two comparable verified criteria and data for your reference option. Unknown values are never replaced with assumptions.
Ask a travel designer